Reports & Analytics
₹62,925.00
Total Earnings95.5 lectures
₹20,160.00
Total Received1 payments
₹42,765.00
Pending Amount67.96% pending
5
Active Collegesin this period
Daily Earnings Trend
Earnings by College
Subject-wise Earnings
| Subject | Stream | Lectures | Earnings | Avg Rate |
|---|---|---|---|---|
| Minor (UI/UX) Design Thinking | Information Technology | 12.00 | ₹9,000.00 | ₹750.00 |
| MERN-CS-TH | Computer Science | 11.00 | ₹8,250.00 | ₹750.00 |
| Advanced Mobile Programming | Information Technology | 10.00 | ₹8,000.00 | ₹800.00 |
| MERN STACK | Bachelors of Computer Applications | 7.00 | ₹5,250.00 | ₹750.00 |
| Digital Computer Fundamentals | Bachelors of Computer Applications | 7.00 | ₹5,250.00 | ₹750.00 |
| MERN-CS-PR | Computer Science | 12.00 | ₹4,800.00 | ₹400.00 |
| Operating system | Information Technology | 6.00 | ₹4,800.00 | ₹800.00 |
| Frontend development | Information Technology | 4.00 | ₹3,200.00 | ₹800.00 |
| Exploratory Data Analytics | Information Technology | 6.00 | ₹3,000.00 | ₹500.00 |
| 9th Computers | Central Classes | 4.00 | ₹2,600.00 | ₹650.00 |
| 10th Computers | Central Classes | 3.50 | ₹2,275.00 | ₹650.00 |
| Android Programming Practical - Sem 6 | Bachelors of Computer Applications | 4.00 | ₹2,000.00 | ₹500.00 |
| Machine Learning & Deep Learning | Bachelors of Computer Applications | 4.00 | ₹2,000.00 | ₹500.00 |
| Advance JAVA | Bachelors of Computer Applications | 2.00 | ₹1,000.00 | ₹500.00 |
| Linux System Administration | Bachelors of Computer Applications | 2.00 | ₹1,000.00 | ₹500.00 |
| Scala for DS | Information Technology | 1.00 | ₹500.00 | ₹500.00 |
Payment Methods
Bank transfer
₹20,160.00
1 transactions