Dashboard
₹3,877.50
Today's Earnings
₹15,882.50
Weekly Earnings
₹52,401.50
Monthly Earnings
₹76,365.50
Pending Amount
Recent Lecture Logs
View All| Date | College | Subject | Lectures | Amount |
|---|---|---|---|---|
| 30 Jan 2026 | Burhani | Web Technologies Second Semester | 1.00 | ₹625.50 |
| 30 Jan 2026 | Burhani | Advanced Python Programming Second Semester | 2.00 | ₹1,251.00 |
| 30 Jan 2026 | Burhani | Project II Sixth Semester | 1.00 | ₹625.50 |
| 30 Jan 2026 | Burhani | Customer Relationship Management Sixth Semester | 1.00 | ₹625.50 |
| 30 Jan 2026 | Chetana | OOP using C++ Second Semester | 1.50 | ₹750.00 |
| 29 Jan 2026 | Akbar Peerbhoy College | Mobile Programming Sem 4 Fourth Semester | 2.00 | ₹1,000.00 |
| 29 Jan 2026 | Burhani | Advanced Python Programming Second Semester | 2.00 | ₹1,251.00 |
| 28 Jan 2026 | Akbar Peerbhoy College | Data Analysis with SAS / SPSS /R Fourth Semester | 2.00 | ₹1,000.00 |
| 28 Jan 2026 | Chetana | OOP using C++ Second Semester | 1.50 | ₹750.00 |
| 27 Jan 2026 | Chetana | Database Management System Second Semester | 1.50 | ₹750.00 |
| 27 Jan 2026 | Chetana | Next Generation Technologies Sixth Semester | 1.50 | ₹750.00 |
Quick Actions
Recent Payments
View AllBurhani
12 Jan 2026
₹18,000.00
Bank_transfer
Chetana
09 Jan 2026
₹12,600.00
Bank_transfer
Burhani
11 Dec 2025
₹24,187.00
Bank_transfer
Akbar Peerbhoy College
28 Nov 2025
₹15,300.00
Cash
Akbar Peerbhoy College
26 Nov 2025
₹12,500.00
Bank_transfer