Reports & Analytics
₹52,401.50
Total Earnings91.5 lectures
₹30,600.00
Total Received2 payments
₹21,801.50
Pending Amount41.6% pending
3
Active Collegesin this period
Daily Earnings Trend
Earnings by College
Subject-wise Earnings
| Subject | Stream | Lectures | Earnings | Avg Rate |
|---|---|---|---|---|
| Advanced Python Programming | Computer Science | 13.00 | ₹8,131.50 | ₹625.50 |
| Web Technologies | Computer Science | 12.00 | ₹7,506.00 | ₹625.50 |
| Android Mobile Programming | Computer Science | 10.00 | ₹6,255.00 | ₹625.50 |
| Customer Relationship Management | Computer Science | 9.00 | ₹5,629.50 | ₹625.50 |
| Project II | Computer Science | 9.00 | ₹5,629.50 | ₹625.50 |
| Next Generation Technologies | Information Technology | 9.00 | ₹4,500.00 | ₹500.00 |
| OOP using C++ | Information Technology | 9.00 | ₹4,500.00 | ₹500.00 |
| Database Management System | Information Technology | 8.50 | ₹4,250.00 | ₹500.00 |
| Mobile Programming Sem 4 | Bachelors of Computer Applications | 6.00 | ₹3,000.00 | ₹500.00 |
| Android Programming Practical - Sem 6 | Bachelors of Computer Applications | 4.00 | ₹2,000.00 | ₹500.00 |
| Data Analysis with SAS / SPSS /R | Information Technology | 2.00 | ₹1,000.00 | ₹500.00 |
Payment Methods
Bank transfer
₹30,600.00
2 transactions