Reports & Analytics
₹36,525.00
Total Earnings63.5 lectures
₹4,742.00
Total Received2 payments
₹31,783.00
Pending Amount87.02% pending
4
Active Collegesin this period
Daily Earnings Trend
Earnings by College
Subject-wise Earnings
| Subject | Stream | Lectures | Earnings | Avg Rate |
|---|---|---|---|---|
| Advanced Web Programming | Information Technology | 15.00 | ₹7,500.00 | ₹500.00 |
| MERN-CS-TH | Computer Science | 9.00 | ₹6,750.00 | ₹750.00 |
| MERN STACK | Bachelors of Computer Applications | 7.00 | ₹5,250.00 | ₹750.00 |
| Operating system | Information Technology | 8.00 | ₹4,000.00 | ₹500.00 |
| MERN-CS-PR | Computer Science | 8.00 | ₹3,200.00 | ₹400.00 |
| 9th Computers | Central Classes | 3.50 | ₹2,275.00 | ₹650.00 |
| Minor (UI/UX) Design Thinking | Information Technology | 3.00 | ₹2,250.00 | ₹750.00 |
| Scala for DS | Information Technology | 3.00 | ₹1,500.00 | ₹500.00 |
| 10th Computers | Central Classes | 2.00 | ₹1,300.00 | ₹650.00 |
| Android Programming Practical - Sem 6 | Bachelors of Computer Applications | 2.00 | ₹1,000.00 | ₹500.00 |
| Exploratory Data Analytics | Information Technology | 2.00 | ₹1,000.00 | ₹500.00 |
| Data Analysis using Advanced Excel | Bachelors of Business Managament | 1.00 | ₹500.00 | ₹500.00 |
Payment Methods
Bank transfer
₹2,792.00
1 transactions
Cash
₹1,950.00
1 transactions