Dashboard
₹0.00
Today's Earnings
₹14,507.00
Weekly Earnings
₹10,754.00
Monthly Earnings
₹48,612.50
Pending Amount
Recent Lecture Logs
View All| Date | College | Subject | Lectures | Amount |
|---|---|---|---|---|
| 04 Dec 2025 | Burhani | Advanced Python Programming Second Semester | 2.00 | ₹1,251.00 |
| 04 Dec 2025 | Chetana | Next Generation Technologies Sixth Semester | 1.00 | ₹500.00 |
| 04 Dec 2025 | Chetana | Next Generation Technologies Sixth Semester | 1.50 | ₹750.00 |
| 03 Dec 2025 | Akbar Peerbhoy College | Data Analysis with SAS / SPSS /R Fourth Semester | 2.00 | ₹1,000.00 |
| 03 Dec 2025 | Burhani | Project II Sixth Semester | 1.00 | ₹625.50 |
| 03 Dec 2025 | Burhani | Customer Relationship Management Sixth Semester | 1.00 | ₹625.50 |
| 03 Dec 2025 | Burhani | Android Mobile Programming Fourth Semester | 2.00 | ₹1,251.00 |
| 02 Dec 2025 | Burhani | Web Technologies Second Semester | 2.00 | ₹1,251.00 |
| 02 Dec 2025 | Akbar Peerbhoy College | Android Programming Practical - Sem 6 Sixth Semester | 2.00 | ₹1,000.00 |
| 01 Dec 2025 | Akbar Peerbhoy College | Android Programming Practical - Sem 6 Sixth Semester | 2.00 | ₹1,000.00 |
| 01 Dec 2025 | Chetana | Database Management System Second Semester | 1.50 | ₹750.00 |
| 01 Dec 2025 | Chetana | Next Generation Technologies Sixth Semester | 1.50 | ₹750.00 |
Quick Actions
Recent Payments
View AllAkbar Peerbhoy College
28 Nov 2025
₹15,300.00
Cash
Akbar Peerbhoy College
26 Nov 2025
₹12,500.00
Bank_transfer
Private
13 Oct 2025
₹15,000.00
Cash
Private
13 Oct 2025
₹10,000.00
Bank_transfer
Hinduja
13 Oct 2025
₹4,050.00
Bank_transfer