Dashboard
₹0.00
Today's Earnings
₹9,600.00
Weekly Earnings
₹36,525.00
Monthly Earnings
₹135,533.50
Pending Amount
Recent Lecture Logs
View All| Date | College | Subject | Lectures | Amount |
|---|---|---|---|---|
| 23 Jul 2026 | Akbar Peerbhoy College | Scala for DS Third Semester | 2.00 | ₹1,000.00 |
| 23 Jul 2026 | Somaiya College | MERN-CS-PR Fifth Semester | 2.00 | ₹800.00 |
| 23 Jul 2026 | Somaiya College | Minor (UI/UX) Design Thinking Fifth Semester | 1.00 | ₹750.00 |
| 22 Jul 2026 | Akbar Peerbhoy College | Scala for DS Third Semester | 1.00 | ₹500.00 |
| 22 Jul 2026 | Akbar Peerbhoy College | Exploratory Data Analytics Third Semester | 2.00 | ₹1,000.00 |
| 22 Jul 2026 | Somaiya College | MERN-CS-TH Fifth Semester | 2.00 | ₹1,500.00 |
| 22 Jul 2026 | Somaiya College | MERN-CS-PR Fifth Semester | 2.00 | ₹800.00 |
| 22 Jul 2026 | Somaiya College | Minor (UI/UX) Design Thinking Fifth Semester | 1.00 | ₹750.00 |
| 21 Jul 2026 | Chetana | Operating system First Semester | 2.00 | ₹1,000.00 |
| 21 Jul 2026 | Somaiya College | MERN STACK Fifth Semester | 1.00 | ₹750.00 |
| 21 Jul 2026 | Somaiya College | Minor (UI/UX) Design Thinking Fifth Semester | 1.00 | ₹750.00 |
Quick Actions
Recent Payments
View AllCentral Classes
08 Jul 2026
₹1,950.00
Cash
Chetana
04 Jul 2026
₹2,792.00
Bank_transfer
Burhani
10 Feb 2026
₹32,062.00
Bank_transfer
Chetana
06 Feb 2026
₹7,200.00
Bank_transfer
Burhani
12 Jan 2026
₹18,000.00
Bank_transfer